Australia Company Listing Statistics
Last Updated: 03 Aug 2025
![]() | Australia Company Listing Update |
Core Economic Strengths
- 28 years of uninterrupted economic expansion (1992-2020, rebounding strongly post-pandemic)
- AAA credit rating maintained through multiple global crises
- Inflation stabilizing at 3.6% (Q2 2024) with 3.8% wage growth
- Resilient banking sector (4 major banks in global top 50 safest banks)
Strategic Advantages for Business
Unparalleled Market Access
- Comprehensive FTAs covering all major Asian economies
- Only developed economy with FTAs with China, US and UK
- 24/7 financial market connectivity across time zones
World-Leading Industries
- Supplies 50% of global lithium and 30% of rare earths
- #3 global education exporter (A$36bn annual revenue)
- Asia-Pacific's 2nd largest funds management hub (A$4.9tn AUM)
Future-Focused Economy
- A$15bn National Reconstruction Fund for manufacturing
- World's highest solar penetration per capita (30% homes)
- 5G coverage reaching 85% population
Priority Investment Sectors (2024-25)
Sector | Growth Driver | Government Initiative |
---|---|---|
Critical Minerals | Battery supply chain development | A$4bn Critical Minerals Facility |
Clean Energy | Renewable hydrogen production | A$2bn Hydrogen Headstart program |
Digital Health | Aging population solutions | A$1.8bn My Health Record upgrade |
AgTech | Premium food demand in Asia | A$500m AgriFuture investment |
Business Operating Environment
- Competitive 30% corporate tax rate (25% for SMEs)
- World #12 for intellectual property protection
- Ranked #5 globally for quality of university graduates
- Average 18-day business registration timeline
Emerging Opportunities
- Implementation of Australia-India ECTA (2023)
- National Battery Strategy (A$500m initial funding)
- Southeast Asia Infrastructure Partnership (A$1.5bn)
Australia offers investors:
✓ OECD-standard governance with Asian growth exposure
✓ Deep and sophisticated capital markets
✓ Strategic position in global supply chains
✓ Unmatched lifestyle advantages for attracting talent
✓ Stable regulatory environment with transparent policymaking
Essential Data Figures
- Full number of interactive businesses in the roster: 1193
- Overall number of active niches in the DB for Australia: 249
- The business directory shows close to 29 industries.
- The directory demonstrates close to 334 niches.
Top Ten Niches
Home Improvement:96 Clinics and Hospitals:58 Building Construction:44 Financial Services:36 Domestic Services:33 Auto:32 Dental Clinics:31 Real Estate Agents:31 Food:30 Home Appliances:30 Legal Consulting:29Neighbor States







Business Directory Statistics
- Towns published: 1193
- Number of provinces (overall): 9
Most Active Cities
No. | City | Number of company listings |
---|---|---|
0. | Melbourne | 133 |
1. | Sydney | 117 |
2. | Perth | 56 |
3. | Brisbane | 40 |
4. | Adelaide | 34 |
5. | Gold Coast | 17 |
6. | Truganina | 9 |
7. | Fortitude Valley | 9 |
8. | Dandenong | 9 |
9. | Bella Vista | 9 |
10. | Kew | 7 |
Top Selected Corporations
![]() | Sunhighlands Austraila Australia:Industrial Goods and Services:Food Products Date added in the business directory: 02.07.2025 | No. of reviews: 0 | Rank: 3.85 | Publications: 0 |
![]() | Specialist Mortgage Australia:Finance and Insurance:Financial Services ~ Australia:Real Estate:Mortgages Date added in the business directory: 25.06.2025 | No. of reviews: 0 | Rank: 3.82 | Publications: 0 |
![]() | techPater Australia:Business Services:Advertising and Marketing Date added in the business directory: 04.07.2025 | No. of reviews: 0 | Rank: 3.85 | Publications: 0 |
![]() | Brokers Complaint Australia:Finance and Insurance:Financial Services Date added in the business directory: 19.06.2022 | No. of reviews: 0 | Rank: 3.88 | Publications: 0 |
![]() | Cash 4 Cars Australia:Environment:Recycling Date added in the business directory: 03.07.2025 | No. of reviews: 0 | Rank: 3.84 | Publications: 0 |
![]() | Tsunami Survival Pod Australia:Environment:Disaster Preparedness & Emergencies ~ Australia:Industrial Goods and Services:Other Finished Products Date added in the business directory: 11.03.2025 | No. of reviews: 0 | Rank: 5.59 | Publications: 0 |
![]() | Spires Private Estate Baldivis Australia:Real Estate:Development ~ Australia:Real Estate:Property Management ~ Australia:Real Estate:Real Estate Agents Date added in the business directory: 04.07.2025 | No. of reviews: 0 | Rank: 3.82 | Publications: 0 |
![]() | Bygen Pty Ltd Australia:Environment:Green Energy ~ Australia:Environment:Sustainable Development Date added in the business directory: 18.02.2025 | No. of reviews: 0 | Rank: 3.91 | Publications: 0 |
![]() | Velux Skylights Melbourne Store Australia:Construction:Building Construction Date added in the business directory: 25.06.2025 | No. of reviews: 0 | Rank: 3.86 | Publications: 0 |
![]() | Shiny Cleaning Australia:Professional Services:Cleaning, Garbage Removal Date added in the business directory: 21.07.2025 | No. of reviews: 0 | Rank: 3.83 | Publications: 0 |
More Detailed Enterprise Online Promotion Functions
- Thorough company information
- Detailed contact details
- Direct customer form
- Publications
- Client Reviews
- SEO for company online platform
Comments
Post a Comment